ASTRA Series
Active DSP-controlled Line Array Loudspeaker
ASTRA provide exceptional sound quality, simple and flexible installation and highly competitive cost-performance ratio, fully satisfying the sound reinforcement requirements of medium and small-scale fixed install and touring applications like corporate events, parties, wedding, bars, night clubs, conference rooms, lecture halls, ballrooms.
- With FIR BrainCore™ processing technology and patents
Adhering to the principle of standing on the shoulders of giants, Audiocenter integrates top European R&D teams and top European loudspeaker and electronic suppliers. - The most stylish and compact design of active line array loudspeaker , with exquisite workmanship, and a maximum SPL up to 134dB
- Serving the largest customer base with the best products
- Allow more people to enjoy the latest and most advanced technology
- Durable and suited to all weather conditions and scenarios
ASTRA 212A | ASTRA 210A | K-LA218-DSP | S3218A | |
Type | Active DSP controlled line array loudspeaker | Active DSP controlled line array loudspeaker | Active DSP controlled Compact Subwoofer | Active DSP controlled Compact Subwoofer |
Frequency Response(-10dB) | 40Hz-20kHz | 40Hz-20kHz | 29Hz-140Hz | 26Hz-135Hz |
Horizontal Coverage | 90° | 90° | / | / |
Vertical Coverage | Splay angle dependent | Splay angle dependent | / | / |
Maximum Calculated SPL/1M (Continuous/Peak) | 128dB/134dB | 126dB/132dB | 134dB/140dB | 131dB/137dB |
HF | Customized driver,2×1.75” voice coil,1.0” exit | Customized driver,2×1.75” voice coil,1.0” exit | / | / |
LF | Customized 2×12”driver, 3.0” voice coil | Customized 2×10”driver, 2.5” voice coil | Customized 2×18”driver, 4.0” voice coil | Customized 2×18”driver, 4.0” voice coil |
DSP | ||||
Processor | 96kHz signal sampling frequency, FIR filtering | 96kHz signal sampling frequency, FIR filtering | 96kHz signal sampling frequency | 48kHz signal sampling frequency |
Presets | LINEAR,2 Units,W/SUB | LINEAR,2 Units,W/SUB | 80Hz, 100Hz, 120Hz | 80Hz, 100Hz, 120Hz |
AMPLIFIER | ||||
Amplifier Circuitry | Class D | Class D | Class D | Class D |
Power(RMS standards) | 1600W | 1600W | 2800W | 2000W |
Peak Power | 3200W | 3200W | 5600W | 4000W |
Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) | 20Hz-20kHz(±0.5dB) | 20Hz-20kHz(±0.5dB) | 20Hz-20kHz(±0.5dB) |
Intermodulation Distortion (20Hz-20kHz, half power) | <0.05% | <0.05% | <0.05% | <0.05% |
Total Harmonic Distortion (20Hz-20kHz,Rated power 8Ω) | <0.05% | <0.05% | <0.05% | <0.05% |
Cooling System | Cooling with fans | Cooling with fans | Cooling with fans,air convection | Cooling with fans,air convection |
Protection | ||||
Signal Input Connectors | Female XLR | Female XLR | Female XLR | Female XLR |
Signal Output Connectors | Male XLR | Male XLR | Male XLR | Male XLR |
Power Input Connectors | Power connector | Power connector | Power connector | Power connector |
Power Output Connectors | Power connector | Power connector | / | / |
AC Power Operating Range | 100-130V~ / 220-240V~(±10%,50/60Hz) | 100-130V~ / 220-240V~(±10%,50/60Hz) | 100-130V~ / 220-240V~(±10%,50/60Hz) | 100-130V~ / 220-240V~(±10%,50/60Hz) |
Power consumption (1/8 output power) | 176W | 117W | 295W | 237W |
CABINET | ||||
Cabinet | CNC made of excellent wood | CNC made of excellent wood | Multilayer baltic birch plywood | CNC made of excellent wood |
Angle Adjustment | 0°,2°,4°,6°,8°,10° | 0°,2°,4°,6°,8°,10° | / | / |
Coating | Durable Polyurea Coating | Durable Polyurea Coating | Durable Polyurea Coating | / |
Cabinet Color | Black is the default color. Contact Audiocenter for customization | |||
Grille | Iron mesh | Iron mesh | Iron mesh | Iron mesh |
Handles | 2 side,2 back | 2 side | 8 side | 4 side |
Speaker Dimension(W×H×D) | 938×347×462mm | 760×295×412mm | 1080×595×760mm | 1206×565×694mm |
Carton Dimension(W×H×D) | 1077×436×545mm | 899×374×495mm | 846×1186×681mm | 651×1331×780mm |
Net Weight | 42.0kg | 30.0kg | 101.0kg | 68.0kg |
Shipping Weight | 46.0kg | 34.0kg | 105.0kg | 74.0kg |
Application Scenarios
Why Choose Us
Integration Of Global R&D Technical Resources
1. Strong R&D team with 11 top electroacoustic engineers and audio engineers from Germany, Sweden, Denmark, Italy, Spain and America.
2. More than 30 R&D engineers in Audiocenter HQ.
3. Develop close cooperation with audio R&D institutions such as Humboldt–Universitat zu Berlin, Universitat Politecnica de Valencia, the Chinese Academy of Sciences.
Technical Innovation Qualification & Product Certifications
Integration of Application Technology Resources
1. International marketing and technical support team with local experienced professionals to achieve barrier-free communication with global users. Senior technical support engineers are located all over the world.
2. Technical service center including a solution design team, application engineers and system engineers to provide technical services to customers around the world.
3. Full technical services, including pre-sales technical support, system design, installation and commissioning, after-sales service, technical training, etc.