
GT Active Series
Active DSP-controlled full range loudspeaker
GT active series is Audiocenter latest active speaker built with BrainCore™ ,innovative core application technology researched and developed by Audiocenter with supreme performance and high reliability.
GT active series is specially designed for fixed installation like ballroom, meeting room, lecture hall, exhibition center, house of worship and touring performance like party, road show, seminar, speech, etc.
- Unique and proprietary original technology and patents
Adhering to the principle of standing on the shoulders of giants, Audiocenter integrates top European R&D teams and top European speaker and electronic suppliers. - To create stylish and compact loudspeaker designs with expert craftsmanship, high sound pressure levels, and versatile applications
- Serving the largest customer base with the best products
- Allow more people to enjoy the latest and most advanced technology
- Durable and suited to all weather conditions and scenarios
| GT515A | GT512A | GT510A | GT508A |
Type | Active DSP-controlled full range loudspeaker | Active DSP-controlled full range loudspeaker | Active DSP-controlled full range loudspeaker | Active DSP-controlled full range loudspeaker |
Frequency Response(-6dB) | 42Hz-20kHz | 45Hz-20kHz | 50Hz-20kHz | 60Hz-20kHz |
Maximum Calculated SPL/1M (Continuous/Peak) | 130dB/136dB | 128dB/134dB | 124dB/130dB | 119dB/125dB |
LF | Customized 15” driver, 3.0” voice coil | Customized 12” driver, 3.0” voice coil | Customized 10” driver, 2.5” voice coil | Customized 8” driver, 2.0” voice coil |
HF | Customized driver, 1.75” voice coil and 1.0”exit | Customized driver, 1.75” voice coil and 1.0”exit | Customized driver, 1.75” voice coil and 1.0”exit | Customized driver, 1.75” voice coil and 1.0”exit |
Horizontal Coverage | 90°/60° | 90°/60° | 90°/60° | 90°/60° |
Vertical Coverage | 60°/90° | 60°/90° | 60°/90° | 60°/90° |
AMPLIFIER |
|
|
| |
Amplifier Circuitry | Class D | Class D | Class D | Class D |
Power(Peak) | 2200W | 2200W | 2200W | 2200W |
Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) | 20Hz-20kHz(±0.5dB) | 20Hz-20kHz(±0.5dB) | 20Hz-20kHz(±0.5dB) |
Intermodulation Distortion | <0.05% | <0.05% | <0.05% | <0.05% |
Total Harmonic Distortion | <0.05% | <0.05% | <0.05% | <0.05% |
Protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, undervoltage protection | |||
Cooling System | Cooling with fans, air convection | Cooling with fans, air convection | Cooling with fans, air convection | Cooling with fans, air convection |
DSP |
|
|
| |
Processor | 48kHz signal sampling frequency, FIR filtering | 48kHz signal sampling frequency, FIR filtering | 48kHz signal sampling frequency, FIR filtering | 48kHz signal sampling frequency, FIR filtering |
Presets | MAIN, LF BOOST, W/SUB | MAIN, LF BOOST, W/SUB | MAIN, SPEECH, W/SUB | MAIN, SPEECH, W/SUB |
Output/Input |
|
|
|
|
Signal Input | 2× female XLR, Mono jack 6.35 | 2× female XLR, Mono jack 6.35 | 2× female XLR, Mono jack 6.35 | 2× female XLR, Mono jack 6.35 |
Signal Output | 2× male XLR | 2× male XLR | 2× male XLR | 2× male XLR |
Power Input | IEC power connector | IEC power connector | IEC power connector | IEC power connector |
Working Voltage | 100V~130V or 220V~240V(±10%,50/60Hz) | 100V~130V or 220V~240V(±10%,50/60Hz) | 100V~130V or 220V~240V(±10%,50/60Hz) | 100V~130V or 220V~240V(±10%,50/60Hz) |
Power consumption (1/8 output power) | 95W | 95W | 69W | 50W |
Cabinet |
|
|
|
|
Cabinet Material | CNC wachined plywood | CNC wachined plywood | CNC wachined plywood | CNC wachined plywood |
Monitor Angle | Symmetrical 45° monitoring Angle | Symmetrical 45° monitoring Angle | / | / |
Hanging Hardwares | M8 screw | M8 screw | M8 screw | M8 screw |
Pole Mount | Base hole Φ35mm, 0° or 10° options | Base hole Φ35mm, 0° or 10° options | Base hole Φ35mm, 0° or 10° options | Base hole Φ35mm, 0° or 10° options |
Optional accessories | U bracket | U bracket | U bracket | U bracket |
Cabinet Color | Black is the default color. Contact Audiocenter for customization | |||
Dimension(W×H×D) | 421×696×416mm | 355×599×349mm | 288×526×325mm | 245×447×320mm |
Net Weight | 24.0Kg | 21.0Kg | 15.0Kg | 13.0Kg |