
MA Series
Active DSP-controlled full range loudspeaker
MA Series is a portable active DSP-controlled speaker. It is Audiocenter’s first lightweight molded speaker crafted with excellent sound, compact size, and stylish industrial design. It is versatile, portable and plug-and-play, and can be widely used in various types of applications.
MA series cabinets are molded and made from a new type of polypropylene composite material. They are one-piece molded, strong and wear-resistant, and can suppress vibration even under high dynamics. The cabinet structure has been carefully tested and developed to achieve the ultimate acoustic performance, providing clear, delicate and smooth sound.
The MA series is built with the advanced BrainCore™ technology, which can deeply analyze and process input signal, Class D amplifier and DSP module, and optimize the audio performance of the whole system. Built-in wireless Bluetooth makes MA can easily connect with various Bluetooth devices.
There are 2 models in the MA series, MA12 and MA15. Both are created with features of excellent sound performance, compact size, and modern design, and easy to use. They can be used as PA speakers and stage monitor. There are multiple ways of mounting and installation, for example, pole mount with a three-feet stand, or hanging installation.
| MA15 | MA12 | MA118 |
Type | Portable Active DSP-controlled Speaker | Portable Active DSP-controlled Speaker | Active DSP-controlled Compact subwoofer |
Frequency Response(-6dB anechoic chamber) | 45Hz-20kHz | 50Hz-20kHz | 32Hz-120Hz |
Maximum Calculated SPL/1M (Continuous/Peak) | 128dB/134dB | 125dB/131dB | 128dB/134dB |
LF Driver | Customized 15” driver, 3” voice coil | Customized 12” driver, 2.5” voice coil | Customized 18”driver, 4” voice coil |
HF Driver | Customized driver, 1.4” voice coil and 1.0”exit | Customized driver, 1.4” voice coil and 1.0”exit | / |
Horizontal Coverage Angle (Symmetrical) | 80° | 80° | / |
Vertical Coverage Angle (Symmetrical) | 50° | 50° | / |
AMPLIFIER |
|
| |
Amplifier Circuitry | Class D | Class D | Class D |
Power(Peak) | 1600W | 1600W | 2000W |
Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) | 20Hz-20kHz(±0.5dB) | 20Hz-20kHz(±0.5dB) |
Intermodulation Distortion | <0.05% | <0.05% | <0.05% |
Total Harmonic Distortion | <0.05% | <0.05% | <0.05% |
Protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, undervoltage protection | ||
Cooling System | Cooling with fans, air convection | Cooling with fans, air convection | Cooling with fans, air convection |
DSP |
|
| |
Processor | 48kHz signal sampling frequency, 24bit precision | 48kHz signal sampling frequency, 24bit precision | 48kHz signal sampling frequency, 24bit precision |
Crossover | Controlled by DSP | Controlled by DSP | Controlled by DSP |
Output/Input |
|
|
|
Signal Input | 2×female XLR(Mono jack 6.35)、1×wireless bluetooth、1×Mini jack 3.5 | 2×female XLR(Mono jack 6.35)、1×wireless bluetooth、1×Mini jack 3.5 | 1×female XLR |
Signal Output | 1× male XLR | 1× male XLR | 1× male XLR |
Power Input | IEC power connector | IEC power connector | IEC power connector |
Working Voltage | 100-240V (±10%,50/60Hz) | 100-240V (±10%,50/60Hz) | 100V~130V or 220V~240V (±10%,50/60Hz) |
Cabinet |
|
|
|
Monitor function | Symmetrical 45° monitor angle | Symmetrical 45° monitor angle | / |
Cabinet Material | New polypropylene composite material | New polypropylene composite material | CNC made of excellent wood |
Pole Mount | Φ35mm | Φ35mm | M20 base Φ35mm |
Dimension(W×H×D) | 417×702×426mm | 345×610×352mm | 510×632×695mm |
Net Weight | 17.5Kg | 14.0Kg | 39.0Kg |