PF+MKII Series
Multi-purpose Compact Loudspeaker
PF+ MKII Series is multi-purpose compact loudspeaker specially designed for mid-high end professional audio market.
It is widely used in fixed installation and touring performance such as bar, nightclub, multi-functional hall, auditoriums, museum, house of worship, lecture hall, wedding ceremony, commercial announcement, etc.
| PF15+MKII | PF12+MKII | PF10+MKII | PF8+MKII | |
Type | Passive crossover full range speaker | Passive crossover full range speaker | Passive crossover full range speaker | Passive crossover full range speaker | |
Frequency Response(-6dB) | 52Hz-20kHz | 53Hz-20kHz | 56Hz-20kHz | 60Hz-20kHz | |
Rated Power (AES) | 500W | 400W | 250W | 200W | |
Maximum Calculated SPL/1M (Continuous/Peak) | 127dB/133dB | 126dB/132dB | 121dB/127dB | 118dB/124dB | |
LF Driver | Customized 15” driver, 3”voice coil | Customized 12” driver, 3”voice coil | Customized 10” driver, 2.5”voice coil | Customized 8” driver, 2”voice coil | |
HF Driver | Customized driver, 1.4”exit, 2.84”voice coil | Customized driver, 1.4”exit, 1.75”voice coil | Customized driver, 1.4”exit, 1.75”voice coil | Customized driver, 1.0”exit, 1.75”voice coil | |
Horizontal Coverage Angle (Symmetrical) | 90°/60° | 90°/60° | 90°/60° | 80° | |
Vertical Coverage Angle (Symmetrical) | 40° | 40° | 40° | 70° | |
Crossover Point | 1500Hz | 1500Hz | 1800Hz | 2000Hz | |
Impedance | 8Ω(+1, -1) | 8Ω(+1, -1) | 8Ω(+1, -1) | 8Ω(+1, -1) | |
1 Way Amplifier | 2pcs maximum, 4Ω | 2pcs maximum, 4Ω | 2pcs maximum, 4Ω | 2pcs maximum, 4Ω | |
Hanging Hardwares | M8 screw | M8 screw | M8 screw | M8 screw | |
Pole Mount | Base hole ф35mm (10°, 0°adjustable) | Base hole ф35mm (10°, 0°adjustable) | Base hole ф35mm (10°, 0°adjustable) | Base hole ф35mm | |
Input Connectors | 2×Speaker connector | 2×Speaker connector | 2×Speaker connector | 2×Speaker connector | |
Cabinet Material | Multilayer baltic birch plywood CNC made | Multilayer baltic birch plywood CNC made | Multilayer baltic birch plywood CNC made | Multilayer baltic birch plywood CNC made | |
Cabinet Color | Black is the default color. Contact Audiocenter for customization | Black is the default color. Contact Audiocenter for customization | Black is the default color. Contact Audiocenter for customization | Black is the default color. Contact Audiocenter for customization | |
Dimension(W×H×D) | 443×726×405mm | 354×605×323mm | 300×568×309mm | 256×424×274mm | |
Net Weight | 33.0Kg | 23.0Kg | 18.0Kg | 11.5Kg | |
Application Scenarios
Why Choose Us
Integration Of Global R&D Technical Resources
1. Strong R&D team with 11 top electroacoustic engineers and audio engineers from Germany, Sweden, Denmark, Italy, Spain and America.
2. More than 30 R&D engineers in Audiocenter HQ.
3. Develop close cooperation with audio R&D institutions such as Humboldt–Universitat zu Berlin, Universitat Politecnica de Valencia, the Chinese Academy of Sciences.
Technical Innovation Qualification & Product Certifications
Integration of Application Technology Resources
1. International marketing and technical support team with local experienced professionals to achieve barrier-free communication with global users. Senior technical support engineers are located all over the world.
2. Technical service center including a solution design team, application engineers and system engineers to provide technical services to customers around the world.
3. Full technical services, including pre-sales technical support, system design, installation and commissioning, after-sales service, technical training, etc.